Ford Mustang Mach-E SelectMedium SUVElectric212kW | 525Nm470km WLTPRWD5 seatsDriveaway$73,469Explore model →Compare
Subaru Solterra AWD TouringMedium SUVElectric252kW517km WLTPAWD5 seatsDriveaway$73,933Explore model →Compare
Toyota bZ4X AWDMedium SUVElectric252kW | 438.4Nm517km WLTPAWD5 seatsOur rating7.8/10Read review→Driveaway$73,986Explore model →Compare
Tesla Model Y Premium LR AWDMedium SUVElectric378kW | 493Nm600km WLTPAWD5 seatsDriveaway$74,933Explore model →Compare
Hyundai IONIQ 5 EliteMedium SUVElectric168kW | 350Nm530km WLTPRWD5 seatsDriveaway$74,990Explore model →Compare
IM Motors IM6 PerformanceMedium SUVElectric572kW | 802Nm505km WLTPAWD5 seatsDriveaway$74,990Explore model →Compare
Mini Countryman Electric E ClassicSmall SUVElectric150kW | 250Nm462km WLTPFWD5 seatsDriveaway$75,558Explore model →Compare
Kia EV5 GT-LineMedium SUVElectric230kW | 480Nm470km WLTPAWD5 seatsDriveaway$75,990Explore model →Compare
Volkswagen ID 4 GTXMedium SUVElectric250kW | 679Nm522km WLTPAWD5 seatsDriveaway$75,990Explore model →Compare
Subaru Trailseeker AWD TouringLarge SUVElectric280kW488km WLTPAWD5 seatsOur rating8.0/10Read review→Driveaway$76,017Explore model →Compare